| General | |
| Sku | 4ZB78A |
| Color or black | Black and white |
| Product types | Laser printers |
| Family brand | LaserJet |
| Perfect for | Business |
| Functions | Print only |
| Finished output handling | Sheetfed |
| Output capacity | Up to 100 sheets |
| Maximum output capacity (sheets) | Up to 100 sheets |
| Media type and capacity, tray 1 | Sheets (75 g/m²): 150; envelopes: 10 |
| Paper handling input, standard | 150-sheet input tray |
| Input capacity | Up to 150 sheets |
| Paper handling output, standard | 100-sheet output bin |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Maximum input capacity (sheets) | Up to 150 sheets |
| Standard input capacity (envelopes) | Up to 10 |
| Display | LED |
| Technology | Laser |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | HP 105A Black Original Laser Toner Cartridge ( 1000 yield) W1105A; HP 106A Black Original Laser Toner Cartridge ( 1000 yield) W1106A; HP 107A Black Original Laser Toner Cartridge ( 1000 yield) W1107A |
| Print speed black (normal, letter) | Up to 21 ppm |
| Print speed black (normal, A4) | Up to 20 ppm |
| Print speed | Print speed up to 21 ppm (black) |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
| Power Consumption Description | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto off/Manual on) |
| Power supply type | Internal (built-in) Power Supply |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 8.3 sec |
| First page out black (A4, ready) | As fast as 8.3 sec |
| First page out black (letter, sleep) | As fast as 18 sec (15 min) |