| General | |
| Best Transmission Speed‡ | Approx. 2.5 seconds per page |
| Coding Method | Mono:MH/MR/MMR/JBIG |
| Delayed Transmission Timers | 50 |
| ITU-T Group | Super G3 |
| Printer Technology | B/W Laser |
| Standard Memory (MB) | 16 |
| Fax | |
| Activity Report/Journal Report | No |
| Auto Fax Receive Date/Time Header | Yes |
| Broadcasting (Number of Locations) | 272 |
| Call Waiting/Caller ID/Distinctive Ring Ready‡ | No/Yes/Yes |
| Document Memory Backup | Yes |
| Duplex Faxing | No |
| External TAD Interface | Yes |
| Fax Modem Speed | 33.6K bps |
| Fax Page Memory‡ (max. pages) | 400 |
| Faxing Capability | Black and White |
| Fax/Telephone Switch | Yes |
| Out-of-Paper Reception | Yes |
| Quick Scan/Memory Transmission‡ (approx. sec./page) | 2.5 |
| Total Auto Dial Locations | 222 |
| Features | |
| Best Transmission Speed‡ | Approx. 2.5 seconds per page |
| Coding Method | Mono:MH/MR/MMR/JBIG |
| Delayed Transmission Timers | 50 |
| ITU-T Group | Super G3 |
| Printer Technology | B/W Laser |
| Standard Memory (MB) | 16 |
| Copy | |
| Copy Capability | Black and White |
| Design Style | Sheetfed |
| Duplex Copying | Yes |
| ID Copy | No |
| Poster Function | No |
| Sorting Function | Yes |