| General | |
| Warm-up time | 21 seconds |
| First output speed: B/W | 5.5 seconds |
| First output speed: full colour | 7.7 seconds |
| Continuous output speed | 25 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 4 GB |
| HDD: standard | 320 GB |
| HDD: maximum | 320 GB |
| ARDF capacity | 100 sheets |
| SPDF capacity | 220 sheets |
| Weight | 91 kg |
| Dimensions: W x D x H | 587 x 685 x 913 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| Copier | |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| Printer | |
| CPU | ApolloLake E3930 1.3 GHz |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, PictBridge, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012R2, Windows® Server 2016 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| SAP® environments | SAP® S/4® |
| Other supported environments | IBM iSeries |
| Scanner | |
| Scanning speed: ARDF | 80 ipm (200/300 dpi) |
| Scanning speed: SPDF | 120 ipm (simplex)/240 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| File formats | Single Page TIFF, Single page JPEG, Single page High compression PDF, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
| Scan modes | E-mail, Folder, USB, SD Card |
| Fax | |
| Circuit | PSTN, PBX |
| Transmission speed | 2 seconds |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi |
| Resolution: option | 16x15.4 line/mm, 400x400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed | 68 spm |
| Memory: standard | 4 MB, (320 pages) |
| Memory: maximum | 60 MB, (4,800 pages) |