| General | |
| Warm-up time | 15 seconds |
| First output speed | 4.2 seconds |
| Continuous output speed | 33 pages per minute |
| Memory | Standard: 1,536 MB |
| HDD | 250 GB |
| Dimensions (W x D x H) | 587 x 675 x 710 mm |
| Weight | 75 kg |
| Power source | 220 - 240 V, 50/60 Hz |
| COPIER | |
| Copying process | Laser beam scanning and electro-photographic printing |
| Scanning element | One-dimensional solid scanning through CCD |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| PRINTER | |
| Printer language | Standard PCL5e, PCL6, XPS, PDF direct print |
| Option | Adobe® PostScript® 3™ |
| Print resolution | 600 x 600 dpi |
| Interface | Standard USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
| Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth |
| Network protocol | TCP/IP (IP v4, IP v6), IPX/SPX (Option) |
| Windows® environments | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 |
| Mac OS environments | Macintosh OS X v10.5 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
| Novell® Netware® environments | v6.5 (Option) |
| SAP® R/3® environments | SAP® R/3® |
| Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
| SCANNER | |
| Scanning speed | Maximum 80 originals per minute |
| B/W | Maximum 80 originals per minute |
| Resolution | Maximum 600 dpi |
| Original size | A3, A4, A5, B4, B5 |
| Bundled drivers | Network TWAIN |
| Scan to | E-mail, Folder, SMB, FTP, URL, NCP |
| FAX | |
| Circuit | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3 |
| Resolution | 8 x 3.85 line/mm, 200 x 100 dpi |
| 8 x 7.7 line/mm, 200 x 200 dpi | |
| Transmission speed | G3 2 second(s) (200 x 100 dpi, JBIG) |
| Modem speed | Maximum 33.6 Kbps |
| Scanning speed | 1 second(s) |
| Memory capacity | Standard 4 MB |
| Maximum | 28 MB |
| PAPER HANDLING | |
| Recommended paper size | Standard paper tray(s) A3, A4, A5, A6, B4, B5, B6 |
| Bypass tray | A3, A4, A5, A6, B4, B5, B6 |
| Paper input capacity | Maximum 3,150 sheets |
| Paper output capacity | Maximum 1,600 sheets |
| Paper weight | Standard paper tray(s) 52 - 157 g/m² |
| Bypass tray | 52 - 157 g/m² |
| ECOLOGY | |
| Power consumption | Maximum 1,600 W |
| Ready mode | 152 W |
| Sleep mode | 0.61 W |
| TEC (Typical Electricity Consumption) | 1,303 W/h |
| SOFTWARE | |
| Standard | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor |
| Optional | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro |