| General | |
| Printing Method | PrecisionCoreTM Printhead |
| Maximum Print Resolution: | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume: | 1.5 pl |
| Print Direction: | Bi-directional printing, Uni-directional printing |
| Automatic Duplex Printing: | No |
| Nozzle Configuration: | 90 per colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black)) |
| Colour Nozzle Configuration: | 59 per colour (Cyan, Magenta, Yellow) |
| Minimum Droplet Size | 1.5 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 4,800 x 2,400 dpi (with Variable-Sized Droplet Technology) |
| Category | Home, Photo |
| Print Speed: | |
| Draft, A4 (Black / Colour): | Up to 15ppm / 15ppm |
| Photo Default: | 10x15cm/4x6" - Approx. 45 sec per photo (Borderless) |
| Paper Handling: | |
| Number of paper trays | 1 |
| Standard Paper Input Capacity: | Up to 100 sheets, A4 Plain paper (75g/m2) Up to 30 sheets, Premium Glossy Photo Paper |
| Output Capacity: | Up to 50 sheets, A4 Plain paper Up to 20 sheets, Premium Glossy Photo Paper |
| Maximum Paper Size: | 12.95 x 44" |
| Power | |
| Energy Use | 3.3 Watt (Ready), 0.3 Watt (Power off), 1.2 Watt (sleep mode), 13 Watt (Printing) |
| Supply Voltage | AC 220 V - 240 V |
| Scan Function: | |
| Scanner Type: | Flatbed colour image scanner |
| Sensor Type: | CIS |
| Optical Resolution: | 1200 x 2400 dpi |
| Product dimensions | 547 x 289 x 187 mm (Width x Depth x Height) |
| Scan Speed: | |
| Flatbed (Black / Colour): | 200 dpi: 6.0 sec / 12 sec |
| ADF Monochrome (Simplex / Duplex): | 200 dpi: 8.3 ppm / - |
| ADF Colour (Simplex / Duplex): | 200 dpi: 4.8 ppm / - |
| Fax Function: | |
| Type Of Fax | Walk-up black-and-white and colour fax capability |
| Receive Memory / Page Memory: | 6MB, Page memory Up to 550 pages (ITU-T No.1 chart) |
| Fax Speed (Data Transfer Rate): | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution: | Up to 200 x 200 dpi |