| General | |
| Photo Default - 10 x 15 cm / 4 x 6 : | Approx. 69 sec per photo (Border) / 90 sec per photo |
| Draft, A4 (Black / Colour): | Up to 33 ppm / 15 ppm |
| ISO 24734, A4 Simplex (Black / Colour): | Up to 10 ipm / 5.0 ipm |
| First Page Out Time from Ready Mode (Black / Colour): | Approx. 10 sec / 16 sec |
| Power Consumption: | |
| Operating: | 12 W |
| Standby: | 3.9 W |
| Sleep: | 0.4 W |
| Power Off: | 0.3 W |
| Interface: | |
| USB: | USB 2.0 |
| Scan Speed: | |
| Flatbed (Black / Colour): | 200 dpi: 11 sec / 200 dpi: 28 sec |
| Noise Level: | |
| PC Printing/ Premium Glossy Photo Paper Best Photo: | 5.2 B(A), 38 dB (A) |
| PC Printing / Plain Paper Default: | 6.5 B(A), 52 dB (A) |
| Printing | |
| Printing Technology: | On-demand inkjet (piezoelectric) |
| Nozzle Configuration: | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Minimum Ink Droplet Volume: | 3 pl |
| Printer Language: | ESC / P-R |
| Print Direction: | Bi-directional printing |
| Maximum Resolution: | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Automatic 2-sided Printing: | No |
| Printing Technology: | |
| Copy Quality: | Draft / Standard / Best Quality |
| Maximum Copies from Standalone: | 99 copies |
| Maximum Copy Size: | A4, Letter |
| ISO 29183, A4 Simplex Flatbed (Black / Colour): | Up to 7.7 ipm / 3.8 ipm |
| Max Copy Resolution | 600 x 600 dpi |
| Scan Function: | |
| Scanner Type: | Flatbed colour image scanner |
| Sensor Type: | CIS |
| Optical Resolution: | 1200 x 2400 dpi |