| General | |
| Functions | Print, Scan, Copy, Fax |
| Operation panel | 7-inch Smart Operation Panel |
| Warm up time | 27 seconds |
| First output speed | 6.5 seconds |
| Continuous output speed | 27 ppm |
| Memory | Standard/Max: 2 GB |
| ARDF capacity | 100 sheets |
| Dimensions (WxDxH) | 587 x 581 x 677 mm |
| Weight | 46.5 kg |
| Power Source | 220 – 240 V, 50/60 Hz |
| Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
| Paper Handling | |
| Paper Input Capacity | Standard:500 sheets tray + 100 sheet bypass Maximum: 1600 Sheets |
| Recommended paper size | A3, A4, A5, A6, B4, B5, B6 |
| Paper Output Capacity | 250 sheets |
| Paper Weight | Trays: 52 – 105 g/m² Bypass: 52 – 216 g/m² |
| Copier | |
| Multiple Copies | Up to 999 copies |
| Resolutions | 600 x 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| Scanner | |
| Scanning Speed | Full Color: 50 ipm
B/W: 50 ipm |
| Resolutions | 600 dpi |
| Compression method | MH/MR/MMR, JPEG |
| File formats | Single Page TIFF, Multi Page TIFF, Single Page JPEG, Single Page PDF, Multi Page PDF, Single Page High-Compression PDF, Multi Page High-Compression PDF |
| Scan modes | Email, Folder, Network Twain, USB |
| Printer | |
| CPU | ARM CortexA53 800 MHz |
| Printer Languages | PCL5e/6, PostScript3 |
| Resolutions | 600 x 600 dpi |
| Network Interface(s) | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T, USB2.0 Type B, Wireless LAN (IEEE 802.11 a/b/g/n),USB Host 2.0 |
| Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print |
| Windows® environments | Windows® 7/8.1/10, Windows® Server 2008/2008 R2/2012/2012 R2/2016/2019 |
| Mac OS environments | Macintosh OS X v10.8 – v10.11 |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Fax (Option) | |
| Compatibility | ITU-T (CCITT) G3 |
| Transmission speed | 3 seconds |
| Modem speed: | 33.6 Kbps |
| Maximum Resolution | Standard: 8 x 3.85 line/mm (200 x 100 dpi), 8 x 7.7 line/mm (200 x 200 dpi) |
| Compression Method | MH, MR, MMR |
| Memory | Standard: 9.7MB |
| Ecology | |
| Power Consumption | Maximum: Less than 1,550W Ready mode: Less than 113W Sleep mode: Less than 4W TEC (Typical Electricity Consumption): Less than 1.309 kWh |
| Security | |
| Features | Locked Print, SSL communication encryption, Transport Layer Security (TLS), SMTP over SSL/TLS, Wireless LAN encryption, Network Protocol, IP filtering |
| Input Tray Options | |
| 1 x 500-sheet paper tray, 2 x 500-sheet paper tray, One bin tray, Fax unit, ADF handle, NFC card reader, Bypass tray cover | |